Specifications: Zenith CH 750 Super Duty
Specifications | Imperial | Metric | |
Wing Span | 33ft 5in | 10.2m | |
Wing Area | 162 sq.ft. | 15.1m ² | |
Length | 22ft 0in | 6.7m | |
Horizontal Tail Span | 10ft 1in | 3.1m | |
Rudder Tip Height | 9ft 0in | 2.7m | |
Empty Weight | 1100lbs | 499kg | |
Design Gross Weight | 1900lbs | 862kg | |
Useful Load (LSA) | 800lbs | 363kg | |
Wing Loading (LSA) | 11.73psf | 57.27kg/m ² | |
Power Loading | 9.27lbs/bhp | 4.2kg/bhp | |
Never Exceed Speed (VNE) | 140mph | 225km/hr | |
Limit Load Factor (G) | +6/-3 g | +6/-3 g | |
Fuel Capacity | 48 Gal.(24 Gal./Wing) | 182L (91L) | |
Cabin Width | 42in | 1.07m | |
Cabin Width (bubble doors) | 50in | 1.27m | |
Suitable Power | 150-230hp | 150-230hp |



The Performance of the Zenith CH 750 Super Duty
Figures based on the prototype Zenith CH 750 Super Duty with a gross weight of 1900lbs, standard atmosphere, sea level, no wind. Range and endurance figures are quoted with no fuel reserves. All technical data, specifications and performance figures are subject to change without notice.
Performance | IO-375 (205hp) | |
single: | gross: | |
Take-off Roll | 115ft (35m) | 115ft (35m) |
Landing Roll | 150ft (46m) | 150ft (46m) |
Cruise (75% Sea Level) | 105mph (169km/hr) | 105mph (169km/hr) |
Stall Speed | 34mph (55km/hr) | 34mph (55km/hr) |
Rate of Climb | 1350fpm (411m/min) | 1350fpm (411m/min) |
Range(standard miles) | 370 miles (595km) | 370 miles (595km) |
Endurance | 3.5 hours | 3.5 hours |
BasicMed Medical Certification Regulations
The Zenith Ch 750 Super Duty was developed partly in response to the eased pilot medical certification regulation called BasicMed. Potentially, a pilot who has a current medical certificate after July 14, 2006 may never need to renew that certificate, and can work with their current family doctor to be certified safe to fly rather than with an AME and the FAA. Pilots operating under BasicMed can fly aircraft up to 6000 pounds, carrying up to 6 people. To learn more about BasicMed, Click Here to vist AOPA’s BasicMed Information page.